APPENDICES
GRI G4 Content Index "IN ACCORDANCE" - Comprehensive
General Standard Disclosures
| General Standard Disclosures | Page | Omissions | Global compact (Principles) |
|---|---|---|---|
| STRATEGY AND ANALYSIS | |||
| G4-1 | Message from Management | - | |
| G4-2 | Message from Management and Risk management | - | |
| ORGANIZATIONAL PROFILE | |||
| G4-3 | About this report and Operating units and segments | - | |
| G4-4 | Diversified businesses specializing in construction | - | |
| G4-5 | Corporate information | - | |
| G4-6 | Our business | - | |
| G4-7 | Eternit | - | |
| G4-8 | Operating units and segments | - | |
| G4-9 | Key indicators | - | |
| G4-10 | GRI Attachment | - | 6 |
| G4-11 | Human Resources | - | 3 |
| G4-12 | Social performance | - | |
| G4-13 | About this report | - | |
| G4-14 | Risk management | - | |
| G4-15 | Environmental performance | - | |
| G4-16 | Environmental performance | - | |
| IDENTIFIED MATERIAL ASPECTS AND BOUNDARIES | |||
| G4-17 | About this report | - | |
| G4-18 | About this report | - | |
| G4-19 | About this report | - | |
| G4-20 | About this report | - | |
| G4-21 | About this report | - | |
| G4-22 | About this report | - | |
| G4-23 | About this report | - | |
| STAKEHOLDER ENGAGEMENT | |||
| G4-24 | About this report | - | |
| G4-25 | About this report | - | |
| G4-26 | About this report | - | |
| G4-27 | About this report | - | |
| REPORT PROFILE | |||
| G4-28 | About this report | - | |
| G4-29 | About this report | - | |
| G4-30 | About this report | - | |
| G4-31 | About this report | - | |
| G4-32 | About this report and GRI content index | - | |
| G4-33 | About this report | - | |
| GOVERNANCE | |||
| G4-34 | Corporate governance | - | |
| G4-35 | Corporate governance | - | |
| G4-36 | Corporate governance | - | |
| G4-37 | Operating, economic and financial performance | - | |
| G4-38 | Corporate governance | - | |
| G4-39 | Corporate governance | - | |
| G4-40 | Corporate governance | - | |
| G4-41 | Corporate governance | - | |
| G4-42 | Corporate governance | - | |
| G4-43 | Corporate governance | - | |
| G4-44 | Corporate governance | - | |
| G4-45 | Corporate governance and Ethical conduct and business transparency | - | |
| G4-46 | Corporate governance and Risk management | - | |
| G4-47 | Risk management | - | |
| G4-48 | About this report | - | |
| G4-49 | Corporate governance | - | |
| G4-50 | Corporate governance | - | |
| G4-51 | Corporate governance | - | |
| G4-52 | Corporate governance | - | |
| G4-53 | Corporate governance | - | |
| G4-54 | Information about employee compensation are considered confidential by the Company management. | Ratio of the annual total compensation for the organization’s highest-paid individual to the median annual total compensation for all employees (excluding the highest-paid individual) | The information is subject to specific confidentiality constraints |
|
| G4-55 | Information about employee compensation are considered confidential by the Company management. | Ratio of percentage increase in annual total compensa for the organization’s highest-paid individual to the median percentage increase in annual total compensation for all employees (excluding the highest-paid individual) | The information is subject to specific confidentiality constraints |
|
| ETHICS AND INTEGRITY | |||
| G4-56 | Eternit | - | 10 |
| G4-57 | Ethical conduct and business transparency | - | 10 |
| G4-58 | Ethical conduct and business transparency | - | 10 |
Specific standard disclosures
| Aspects | Disclosures on management approach | Page | Omissions | Global Compact (principles) |
|---|---|---|---|---|
| CATEGORY: ECONOMIC | ||||
| Economic Performance | G4-DMA | Outlook | - | |
| G4-EC1 | Operating, economic and financial performance | - | ||
| G4-EC2 | Environmental performance | - | 7 | |
| G4-EC3 | Human Resources | - | ||
| G4-EC4 | Social performance and GRI Attachment | - | ||
| Market Presence | G4-DMA | Human Resources | - | |
| G4-EC5 | GRI Attachment | - | 6 | |
| G4-EC6 | Human Resources | - | 6 | |
| Indirect Economic Impacts | G4-DMA | Social performance | - | |
| G4-EC7 | Social performance | - | ||
| G4-EC8 | Social performance and GRI Attachment | - | ||
| CATEGORY: ENVIRONMENTAL | ||||
| Materials | G4-DMA | Environmental performance | - | |
| G4-EN1 | GRI Attachment | - | 7 | 8 | |
| G4-EN2 | GRI Attachment | - | 8 | |
| Biodiversity | G4-DMA | Environmental performance | - | |
| G4-EN11 | Environmental performance | - | 8 | |
| G4-EN12 | Environmental performance | - | 8 | |
| G4-EN13 | Environmental performance | - | 8 | |
| G4-EN14 | Environmental performance | - | 8 | |
| Emissions | G4-DMA | Environmental performance | - | |
| G4-EN15 | Environmental performance and GRI Attachment | - | 7 | 8 | |
| G4-EN16 | Environmental performance and GRI Attachment | - | 8 | |
| G4-EN17 | Environmental performance and GRI Attachment | - | 8 | |
| G4-EN18 | Environmental performance | - | 8 | |
| G4-EN19 | Environmental performance | - | 8 | 9 | |
| G4-EN20 | Environmental performance | - | 7 |8 | |
| G4-EN21 | Environmental performance | - | 7 |8 | |
| Effluents and Waste | G4-DMA | Environmental performance | - | |
| G4-EN22 | Environmental performance | - | 8 | |
| G4-EN23 | Environmental performance and GRI Attachment | - | 8 | |
| G4-EN24 | Environmental performance | - | 8 | |
| G4-EN25 | GRI Attachment | - | 8 | |
| G4-EN26 | Environmental performance | - | 8 | |
| Products and Services | G4-DMA | Environmental performance | - | |
| G4-EN27 | Environmental performance | - | 7 | 8 | 9 | |
| G4-EN28 | Environmental performance | - | 8 | |
| Compliance | G4-DMA | Environmental performance and Health and safety | - | |
| G4-EN29 | Environmental performance | - | 8 | |
| G4-PR9 | Health and safety | |||
| Overall | G4-DMA | Environmental performance | - | |
| G4-EN31 | GRI Attachment | - | 7 | 8 | 9 | |
| CATEGORY: SOCIAL | ||||
| LABOR PRACTICES AND DECENT WORK | ||||
| Employment | G4-DMA | Human Resources | - | |
| G4-LA1 | GRI Attachment | - | 6 | |
| G4-LA2 | GRI Attachment | - | ||
| G4-LA3 | Human Resources | - | 6 | |
| Labor/Management Relations | G4-DMA | Human Resources | - | |
| G4-LA4 | Human Resources | - | 3 | |
| Occupational Health and Safety | G4-DMA | Health and safety | - | |
| G4-LA5 | Health and safety | - | ||
| G4-LA6 | Health and safety | - | ||
| G4-LA7 | Health and safety | - | ||
| G4-LA8 | Health and safety | - | ||
| Training and Education | G4-DMA | Human Resources | - | |
| G4-LA9 | Human Resources | - | 6 | |
| G4-LA10 | Human Resources, GoLeader – Leader succession plan and Health and safety |
- | ||
| G4-LA11 | Human Resources | - | ||
| Diversity and Equal Opportunity | G4-DMA | Ethical conduct and business transparency | - | |
| G4-LA12 | Corporate governance and Human Resources | - | 6 | |
| Equal Remuneration for Women and Men |
G4-DMA | Human Resources | - | |
| G4-LA13 | Information about employee compensation are considered confidential by the Company management. | Ratio of the annual total compensation for the organization’s highest-paid individual to the median annual total compensation for all employees (excluding the highest-paid individual) | The information is subject to specific confidentiality constraints | 6 | |
| subcategory: human rights | ||||
| Investment | G4-DMA | Social performance | - | |
| G4-HR1 | Social performance | - | 2 | |
| G4-HR2 | Ethical conduct and business transparency | - | 1 | |
| Non-discrimination | G4-DMA | Ethical conduct and business transparency | - | |
| G4-HR3 | Ethical conduct and business transparency | - | 6 | |
| Freedom of Association and Collective Bargaining |
G4-DMA | Social performance | - | |
| G4-HR4 | Social performance | - | 3 | |
| Security Practices | G4-DMA | Ethical conduct and business transparency | - | |
| G4-HR7 | Ethical conduct and business transparency | - | 1 | |
| Subcategory: society | ||||
| Local Communities | G4-DMA | Social performance | - | |
| G4-SO1 | Social performance | - | 1 | |
| G4-SO2 | Social performance | - | 1 | |
| Anti-corruption | G4-DMA | Corporate governance and Ethical conduct and business transparency | - | |
| G4-SO3 | Corporate governance and Ethical conduct and business transparency | - | 10 | |
| G4-SO4 | Ethical conduct and business transparency | - | 10 | |
| G4-SO5 | Ethical conduct and business transparency | - | 10 | |
| Public Policy | G4-DMA | Corporate governance and Ethical conduct and business transparency | - | |
| G4-SO6 | Ethical conduct and business transparency | - | 10 | |
| Anti-competitive Behavior | G4-DMA | Ethical conduct and business transparency | - | |
| G4-SO7 | Ethical conduct and business transparency | - | ||
| SUBCATEGORY: Product responsibility | ||||
| Customer Health and Safety |
G4-DMA | Health and safety | - | |
| G4-PR1 | Health and safety | - | ||
| G4-PR2 | Health and safety | - | ||
| Product and Service Labeling | G4-DMA | Health and safety | - | |
| G4-PR3 | GRI Attachment | - | ||
| G4-PR4 | Health and safety | - | ||
| G4-PR5 | Ativos intangíveis | - | ||
| Customer Privacy | G4-DMA | Health and safety | - | |
| G4-PR8 | Health and safety | - | ||